| 주차 | 회차 | 요일 | 학습 내용 |
|---|---|---|---|
| 1 | 1 | 토 | 1.2 Types of organizations |
| 1.6 Growth and evolution | |||
| 2 | 일 | 1.6 Growth and evolution | |
| 3.1 Sources of finance | |||
| 2 | 3 | 토 | 3.2 Costs and revenues |
| 3.3 Break-even analysis | |||
| 4 | 일 | 3.4 Final accounts | |
| 3.5 Profitability and liquidity ratio analysis | |||
| 3 | 5 | 토 | 3.7 Cash flow |
| 3.8 Investment appraisal | |||
| 6 | 일 | Paper 2 Problem solving | |
| 4 | 7 | 토 | 1.7 Organizational planning tools (HL) |
| 3.4 Final accounts (HL) | |||
| 3.6 Efficiency ratio analysis (HL) | |||
| 8 | 일 | 3.8 Investment appraisal (HL) | |
| 3.9 Budgets (HL) |